1 bedroom w/convertible den, 2 bath, second floor unit, 1 queen bed in master bedroom, 1 full bed in convertible den, queen sleeper sofa in living room. Amenities include dishwasher, microwave, TV, DVD, phone, wireless internet. Non-smoking. Oceanfront complex with extensive on-site amenities including outdoor pool with waterslide, indoor pool, hot tub, elevator, tennis courts, basketball court, grills, game room, and laundry facilities on site. This is a 2nd floor, side condo in Building L. Rate includes linens and departure cleaning.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $665 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $665 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $665 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1115 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1115 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1115 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1115 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $965 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $665 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $665 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $665 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $665 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $665 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $640 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $640 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $640 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $640 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $570 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $570 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $570 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $570 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $570 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $570 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $570 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $570 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $570 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $570 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $570 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $570 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $570 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $570 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
03/31/2018 | 04/27/2018 | $640.00 |
04/28/2018 | 05/25/2018 | $665.00 |
05/26/2018 | 06/01/2018 | $915.00 |
06/02/2018 | 06/08/2018 | $965.00 |
06/09/2018 | 06/15/2018 | $1,115.00 |
06/16/2018 | 08/03/2018 | $1,115.00 |
08/04/2018 | 08/10/2018 | $1,115.00 |
08/11/2018 | 08/24/2018 | $965.00 |
08/25/2018 | 09/28/2018 | $665.00 |
09/29/2018 | 10/26/2018 | $640.00 |
10/27/2018 | 03/29/2019 | $570.00 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question