A Place At The Beach offers extensive amenities to the visitors of this resort. There’s practically no reason to ever leave the grounds! This secured and private resort, with guest parking for 2 vehicles, offers one of the best family get-aways imaginable. Can’t you just see the excitement on your children’s faces as they approach the outdoor swimming pool with the water slide? Spend some quality family time at the 9-hole putt-putt golf course. Rainy days are no problem with the indoor swimming pool. Oh, and don’t forget about the hot tub, shuffle board, tennis court, basketball court, game room, elevators and gas grills. Ready to hit the beach? You can follow the walkway to the beautiful, white, sandy beach of the Crystal Coast and ride the waves, soak up the sun, or collect seashells. 2nd floor courtyard condo overlooking outdoor pool! Master bedroom with queen bed, 2nd bedroom with queen bed and twin bunk over it, sleeper sofa in living room. 3 TV's, 1 DVD, Wi-Fi, Washer and Dryer. Elevator access. Additional laundry facilities on site. No boats, trailers or campers. Rate includes linens and departure cleaning.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1685 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1685 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1685 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1685 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1685 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1390 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1390 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1060 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
10/31/2020 | 03/26/2021 | $750.00 |
03/27/2021 | 04/23/2021 | $915.00 |
04/24/2021 | 05/21/2021 | $1,060.00 |
05/22/2021 | 05/28/2021 | $1,335.00 |
05/29/2021 | 06/04/2021 | $1,560.00 |
06/05/2021 | 06/11/2021 | $1,685.00 |
06/12/2021 | 06/18/2021 | $1,685.00 |
06/19/2021 | 06/25/2021 | $1,685.00 |
06/26/2021 | 07/02/2021 | $1,685.00 |
07/03/2021 | 07/09/2021 | $1,685.00 |
07/10/2021 | 07/16/2021 | $1,685.00 |
07/17/2021 | 07/23/2021 | $1,685.00 |
07/24/2021 | 07/30/2021 | $1,685.00 |
07/31/2021 | 08/06/2021 | $1,685.00 |
08/07/2021 | 08/13/2021 | $1,390.00 |
08/14/2021 | 08/20/2021 | $1,390.00 |
08/21/2021 | 09/24/2021 | $1,060.00 |
09/25/2021 | 10/28/2021 | $915.00 |
10/29/2021 | 03/25/2022 | $775.00 |
Does this unit have a Keurig coffee maker?
Asked On 06/12/2018 Answered on 06/13/2018
This unit has a regular coffee maker, no Keurig.