This beautiful home provides you with 4 bedrooms, 3 baths, and is canal front with a deep water boat slip. Enjoy your morning coffee or evening cocktail on the back deck overlooking the water. The main living area of the beautiful home provides a fully equipped kitchen, a spacious living room with a large flat panel TV, master bedroom with a queen bed, 2nd bedroom with a full bed and 3rd bedroom with a pyramid bunk bed (1 twin, 1 full). The upstairs is a loft with a den that offers a sofa that fold out into a twin bed and a flat panel TV as well as a 4th bedroom with a full bed. WIFI access, stack washer and dryer. Since this home is dog friendly, you can also bring your best friend! You can bring up to 2 dogs for a non-refundable fee of $150.00 per dog. This is a non-smoking cottage. Please call for nightly rates and availability.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1405 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1405 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1405 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1405 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1405 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1405 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1405 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1405 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1405 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1690 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1690 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1690 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1690 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1850 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1850 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1850 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1850 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2175 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2300 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $2510 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2510 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2510 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2510 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2510 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2255 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2255 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1925 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1925 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1925 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1925 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1925 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1850 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1850 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1850 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1850 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1850 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1460 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $1,405.00 |
03/28/2021 | 04/24/2021 | $1,690.00 |
04/25/2021 | 05/22/2021 | $1,850.00 |
05/23/2021 | 05/29/2021 | $2,175.00 |
05/30/2021 | 06/05/2021 | $2,300.00 |
06/06/2021 | 06/12/2021 | $2,510.00 |
06/13/2021 | 06/19/2021 | $2,510.00 |
06/20/2021 | 06/26/2021 | $2,510.00 |
06/27/2021 | 07/03/2021 | $2,510.00 |
07/04/2021 | 07/10/2021 | $2,510.00 |
07/11/2021 | 07/17/2021 | $2,510.00 |
07/18/2021 | 07/24/2021 | $2,510.00 |
07/25/2021 | 07/31/2021 | $2,510.00 |
08/01/2021 | 08/07/2021 | $2,510.00 |
08/08/2021 | 08/14/2021 | $2,255.00 |
08/15/2021 | 08/21/2021 | $2,255.00 |
08/22/2021 | 09/25/2021 | $1,925.00 |
09/26/2021 | 10/30/2021 | $1,850.00 |
10/31/2021 | 03/26/2022 | $1,460.00 |
Does this have a floating dock?
Asked On 06/03/2020 Answered on 06/03/2020
No, it is not a floating dock.