3 bedrooms, 2 1/2 baths. Bedding is 1 king, 4 twins and a sleeper sofa in the living room. Amenities include a fully equipped kitchen, TV in all bedrooms, wireless high speed internet access, DVD, washer and dryer, wet bar, screened porch off living room and a balcony off the master bedroom. Excellent ocean and beach view, good pool view. Outdoor pools, grills and elevators. Rate includes linens and departure cleaning. This is a non-smoking condominium.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $790 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $790 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $790 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1165 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1165 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1165 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1510 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2190 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2245 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2245 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2245 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2245 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2245 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2245 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1720 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1615 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1165 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1165 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1165 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1165 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1165 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1105 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1105 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1105 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1105 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1105 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $815 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
10/31/2020 | 03/26/2021 | $790.00 |
03/27/2021 | 04/23/2021 | $1,105.00 |
04/24/2021 | 05/21/2021 | $1,165.00 |
05/22/2021 | 05/28/2021 | $1,510.00 |
05/29/2021 | 06/04/2021 | $2,000.00 |
06/05/2021 | 06/11/2021 | $2,190.00 |
06/12/2021 | 06/18/2021 | $2,245.00 |
06/19/2021 | 06/25/2021 | $2,245.00 |
06/26/2021 | 07/02/2021 | $2,245.00 |
07/03/2021 | 07/09/2021 | $2,245.00 |
07/10/2021 | 07/16/2021 | $2,245.00 |
07/17/2021 | 07/23/2021 | $2,245.00 |
07/24/2021 | 07/30/2021 | $2,245.00 |
07/31/2021 | 08/06/2021 | $2,245.00 |
08/07/2021 | 08/13/2021 | $1,720.00 |
08/14/2021 | 08/20/2021 | $1,615.00 |
08/21/2021 | 09/24/2021 | $1,165.00 |
09/25/2021 | 10/28/2021 | $1,105.00 |
10/29/2021 | 03/25/2022 | $815.00 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question