Beautifully remodeled 3rd floor condo with 3 bedrooms, 2 1/2 baths. Bedding includes king bed in the master and a king bed in the 2 guest bedroom rooms. Each bedroom offers a ceiling fan and a flat panel TV. Amenities include a fully equipped kitchen, washer and dryer, 55" flat screen in living room, Blu-Ray player, wireless broadband internet, wet bar, open (not screened) porch off of the living room, and balcony off of the master bedroom. Dining table expands to comfortably seat 6 people plus 2 bar stools at the kitchen counter top. No Smoking and no pets! Excellent ocean and great pool view. Outdoor pools, grills, and elevators. Rate includes departure cleaning and linens.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2245 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2245 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2245 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2245 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $790.00 |
03/28/2021 | 04/24/2021 | $1,105.00 |
04/25/2021 | 05/22/2021 | $1,160.00 |
05/23/2021 | 05/29/2021 | $1,510.00 |
05/30/2021 | 06/05/2021 | $1,535.00 |
06/06/2021 | 06/12/2021 | $2,190.00 |
06/13/2021 | 06/19/2021 | $2,245.00 |
06/20/2021 | 06/26/2021 | $2,245.00 |
06/27/2021 | 07/03/2021 | $2,245.00 |
07/04/2021 | 07/10/2021 | $2,245.00 |
07/11/2021 | 07/17/2021 | $2,245.00 |
07/18/2021 | 07/24/2021 | $2,245.00 |
07/25/2021 | 07/31/2021 | $2,245.00 |
08/01/2021 | 08/07/2021 | $2,245.00 |
08/08/2021 | 08/14/2021 | $1,720.00 |
08/15/2021 | 08/21/2021 | $1,615.00 |
08/22/2021 | 09/25/2021 | $1,145.00 |
09/26/2021 | 10/30/2021 | $1,105.00 |
10/31/2021 | 03/26/2022 | $815.00 |
No questions found, click the button below to ask the first one!
Ask A Question