Sit and relax in this beautiful sound front home with a deep water boat slip and 2 levels of decks with breathtaking views! This amazing home offers 3 bedrooms, 4 baths, and a bonus room. The master suite offers a king bed, private full bath, ceiling fan, TV, and access to the waterfront deck. One guest bedroom offers 2 twin beds and a ceiling fan and the other guest bedroom offers a queen bed and a ceiling fan. The living room offers a large flat panel TV and access to the water front deck. the upstairs bonus room offers a king bed with a private bath, access to the water front deck, ceiling fan, as well as an additional living room with a flat panel TV. Other amenities include a fully equipped kitchen, washer and dryer, WIFI access.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1295 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1295 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1295 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1295 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1295 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1295 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1295 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1295 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1295 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1295 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1295 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1295 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1295 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1295 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1295 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1615 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1615 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1615 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1765 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1765 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1765 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2075 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2195 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2395 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2395 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2395 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2395 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2395 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2150 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2150 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1765 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1765 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1765 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1765 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1765 | 28 | 29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Daily Rate | Weekly Rate |
---|---|---|---|
11/03/2019 | 04/04/2020 | $190.00 | $1,295.00 |
04/05/2020 | 04/25/2020 | $255.00 | $1,615.00 |
04/26/2020 | 05/23/2020 | $285.00 | $1,765.00 |
05/24/2020 | 05/30/2020 | $350.00 | $2,075.00 |
05/31/2020 | 06/06/2020 | $370.00 | $2,195.00 |
06/07/2020 | 06/13/2020 | $410.00 | $2,395.00 |
06/14/2020 | 08/01/2020 | $410.00 | $2,395.00 |
08/02/2020 | 08/08/2020 | $410.00 | $2,395.00 |
08/09/2020 | 08/15/2020 | $265.00 | $2,150.00 |
08/16/2020 | 08/22/2020 | $265.00 | $2,150.00 |
08/23/2020 | 09/26/2020 | $285.00 | $1,765.00 |
09/27/2020 | 10/31/2020 | $285.00 | $1,765.00 |
11/01/2020 | 03/27/2021 | $210.00 | $1,395.00 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question