2nd floor end unit with great view of tennis courts and good pool view. This condo offers 3 bedrooms, 2 1/2 baths and is located on the soundside. Master bedroom with queen bed, TV, and balcony. 2nd bedroom with 2 twin beds and 3rd bedroom with double bed and TV. Living room with sleeper sofa, TV, DVD and screened porch. Other amenities include fully equipped kitchen, wet bar, washer and dryer, wireless internet access. This is a NON-SMOKING condo. Complex amenities include elevator, 2 outdoor swimming pools on the ocean side, Junior Olympic size pool on the sound side, day dock, tennis courts, and a fitness center for guest use as a thank you from the owner for staying. No parking under the building, no boat/trailer parking, parking for 2 cars only. Rate inludes linens and departure cleaning.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $605 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $605 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $605 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $605 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $605 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $605 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $840 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $840 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $840 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $840 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $895 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $895 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $895 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $895 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1065 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1100 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1485 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1565 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1565 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1565 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1565 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1565 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1565 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1565 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1120 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1120 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $870 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $870 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $870 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $870 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $870 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $840 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $840 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $840 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $840 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $840 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $620 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $605.00 |
03/28/2021 | 04/24/2021 | $840.00 |
04/25/2021 | 05/22/2021 | $895.00 |
05/23/2021 | 05/29/2021 | $1,065.00 |
05/30/2021 | 06/05/2021 | $1,100.00 |
06/06/2021 | 06/12/2021 | $1,485.00 |
06/13/2021 | 06/19/2021 | $1,565.00 |
06/20/2021 | 06/26/2021 | $1,565.00 |
06/27/2021 | 07/03/2021 | $1,565.00 |
07/04/2021 | 07/10/2021 | $1,565.00 |
07/11/2021 | 07/17/2021 | $1,565.00 |
07/18/2021 | 07/24/2021 | $1,565.00 |
07/25/2021 | 07/31/2021 | $1,565.00 |
08/01/2021 | 08/07/2021 | $1,565.00 |
08/08/2021 | 08/14/2021 | $1,120.00 |
08/15/2021 | 08/21/2021 | $1,120.00 |
08/22/2021 | 09/25/2021 | $870.00 |
09/26/2021 | 10/30/2021 | $840.00 |
10/31/2021 | 03/26/2022 | $620.00 |
No questions found, click the button below to ask the first one!
Ask A Question