1st floor end unit with extra window and window seat in dining area. Great view of the Maritime Forest, perfect for bird watching! Master bedroom with queen bed, TV, private bath, balcony. 2nd bedroom with double bed, TV, and stereo. 3rd bedroom with a pyramid bunk bed (full on bottom & twin on top). Living room with sleeper sofa, large flat panel TV, screened porch. This is a NON-SMOKING condo! Complex amenities include elevator, 2 outdoor swimming pools on the ocean side, Junior Olympic size swimming pool on the sound side, tennis courts, and a fitness center for guest use as a thank you from the owner for staying. No parking under the building, no boat/trailer parking, parking for 2 cars only. Rate includes linens and departure cleaning.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $605 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $605 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $605 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $605 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $605 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $605 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $815 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $815 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $815 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $815 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $875 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $875 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $875 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $875 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1050 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1085 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1400 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1460 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1460 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1460 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1460 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1460 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1460 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1460 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1460 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1100 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1100 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $845 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $845 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $845 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $845 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $845 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $815 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $815 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $815 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $815 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $815 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $620 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $605.00 |
03/28/2021 | 04/24/2021 | $815.00 |
04/25/2021 | 05/22/2021 | $875.00 |
05/23/2021 | 05/29/2021 | $1,050.00 |
05/30/2021 | 06/05/2021 | $1,085.00 |
06/06/2021 | 06/12/2021 | $1,400.00 |
06/13/2021 | 06/19/2021 | $1,460.00 |
06/20/2021 | 06/26/2021 | $1,460.00 |
06/27/2021 | 07/03/2021 | $1,460.00 |
07/04/2021 | 07/10/2021 | $1,460.00 |
07/11/2021 | 07/17/2021 | $1,460.00 |
07/18/2021 | 07/24/2021 | $1,460.00 |
07/25/2021 | 07/31/2021 | $1,460.00 |
08/01/2021 | 08/07/2021 | $1,460.00 |
08/08/2021 | 08/14/2021 | $1,100.00 |
08/15/2021 | 08/21/2021 | $1,100.00 |
08/22/2021 | 09/25/2021 | $845.00 |
09/26/2021 | 10/30/2021 | $815.00 |
10/31/2021 | 03/26/2022 | $620.00 |
No questions found, click the button below to ask the first one!
Ask A Question