3 bedrooms, 2 1/2 baths; Bedding includes a king, queen, and 2 twins. Amenities include a fully equipped kitchen, washer and dryer, 2 TV's, DVD, wireless internet, phone with unlimited long distance, wet bar, screened porch off living room, and balcony off master bedroom. This is a Non-Smoking condominium. Soundside complex features lighted tennis courts, Jr. Olympic size pool, playground, day dock, elevators, and ocean access directly across street. No parking under the building, no boat/trailer parking, parking for 2 cars only. Rate includes departure cleaning and linens.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $700 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $700 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $700 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $700 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $700 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $700 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $700 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $700 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $700 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $700 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $700 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $700 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $700 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $905 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $905 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $905 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $960 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $960 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $960 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $960 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1120 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1155 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1460 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1525 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1525 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1525 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1525 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1525 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1525 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1525 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1525 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1175 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1175 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $960 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $960 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $960 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $960 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $960 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $905 | 28 | 29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Daily Rate | Weekly Rate |
---|---|---|---|
11/03/2019 | 04/04/2020 | $55.00 | $700.00 |
04/05/2020 | 04/25/2020 | $90.00 | $905.00 |
04/26/2020 | 05/23/2020 | $100.00 | $960.00 |
05/24/2020 | 05/30/2020 | $125.00 | $1,120.00 |
05/31/2020 | 06/06/2020 | $135.00 | $1,155.00 |
06/07/2020 | 06/13/2020 | $195.00 | $1,460.00 |
06/14/2020 | 08/01/2020 | $225.00 | $1,525.00 |
08/02/2020 | 08/08/2020 | $225.00 | $1,525.00 |
08/09/2020 | 08/15/2020 | $135.00 | $1,175.00 |
08/16/2020 | 08/22/2020 | $135.00 | $1,175.00 |
08/23/2020 | 09/26/2020 | $100.00 | $960.00 |
09/27/2020 | 10/31/2020 | $90.00 | $905.00 |
11/01/2020 | 03/27/2021 | $55.00 | $700.00 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question