3 bedrooms, 2 1/2 baths; Bedding includes a queen, double, and 2 twins and a sleeper sofa. Amenities include a fully equipped kitchen, washer & dryer, 1 Flat Screen TV & 1 additional TV in master bedroom, DVD, wireless internet access, AM/FM/Cassette stereo, wet bar. Soundside complex features lighted tennis courts, Jr. Olympic size pool, playground, day dock, elevators, and ocean access directly across street. No parking under the building, no boat parking, parking for 2 cars only. Rate includes departure cleaning and linens. This is a non-smoking property.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $830 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $830 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $830 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $830 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $990 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1040 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1335 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1335 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1335 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1335 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1335 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1335 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1335 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1185 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $830 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $830 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $830 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $830 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $830 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $780 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $780 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $780 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $780 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $575 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $575 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $575 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $575 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $575 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $575 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $575 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $575 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $575 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $575 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $575 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $575 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $575 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $575 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
04/01/2018 | 04/28/2018 | $780.00 |
04/29/2018 | 05/26/2018 | $830.00 |
05/27/2018 | 06/02/2018 | $990.00 |
06/03/2018 | 06/09/2018 | $1,040.00 |
06/10/2018 | 06/16/2018 | $1,335.00 |
06/17/2018 | 08/04/2018 | $1,335.00 |
08/05/2018 | 08/11/2018 | $1,185.00 |
08/12/2018 | 08/25/2018 | $1,040.00 |
08/26/2018 | 09/29/2018 | $830.00 |
09/30/2018 | 10/27/2018 | $780.00 |
10/28/2018 | 03/30/2019 | $575.00 |
No reviews found, click the button below to write the first one!
Map shows ocean side. But says sound side. ??
Asked On 03/20/2018 Answered on 03/24/2018
The unit is located on the sound side however the complex is located on both sides of the island and you will have access to either side with the pools on both sides and access the beach via the ocean side.