6 bedroom, 2½ bath second row cottage. Bedding is 1 King, 2 Queens & 3 Doubles. Amenities include central heat/air, dishwasher, microwave, washer/dryer, TV, DVD/VCR combo, wireless high-speed internet access, phone, grill, outside shower, covered deck. This is a NON-SMOKING cottage! Rate includes linens and departure cleaning. Call for nightly rates.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1115 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1115 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1115 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1115 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1115 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1115 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1115 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1115 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1115 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1260 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1260 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1260 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1260 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1370 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1370 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1370 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1370 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2125 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2170 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2240 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2240 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2240 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2240 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2170 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1775 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1775 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1370 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1370 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1370 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1370 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1370 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1155 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
10/31/2020 | 03/26/2021 | $1,115.00 |
03/27/2021 | 04/23/2021 | $1,260.00 |
04/24/2021 | 05/21/2021 | $1,370.00 |
05/22/2021 | 05/28/2021 | $1,690.00 |
05/29/2021 | 06/04/2021 | $2,125.00 |
06/05/2021 | 06/11/2021 | $2,170.00 |
06/12/2021 | 06/18/2021 | $2,240.00 |
06/19/2021 | 06/25/2021 | $2,240.00 |
06/26/2021 | 07/02/2021 | $2,240.00 |
07/03/2021 | 07/09/2021 | $2,240.00 |
07/10/2021 | 07/16/2021 | $2,240.00 |
07/17/2021 | 07/23/2021 | $2,240.00 |
07/24/2021 | 07/30/2021 | $2,240.00 |
07/31/2021 | 08/06/2021 | $2,170.00 |
08/07/2021 | 08/13/2021 | $1,775.00 |
08/14/2021 | 08/20/2021 | $1,775.00 |
08/21/2021 | 09/24/2021 | $1,370.00 |
09/25/2021 | 10/28/2021 | $1,265.00 |
10/29/2021 | 03/25/2022 | $1,155.00 |
Hi, how far is this property from the beach?
Asked On 07/16/2020 Answered on 07/18/2020
The house is second row with a short walk to the beach access.