Beautifully remodeled condo on the 2nd floor, oceanfront, with 2 bedroom and 2 baths. Master bedroom with king bed, flat panel TV, and private bath. 2nd bedroom with 2 twin beds and a flat panel TV. Study with sleeper sofa. Living room with large flat panel TV and oceanfront balcony. Other amenities include a fully equipped kitchen, stack washer/dryer, wireless internet access. This is a NON-SMOKING condo! Amenities include elevators, indoor & outdoor pools, exercise room, jacuzzi, tennis, basketball, playground and courtyard with grills. Rate includes linens and departure cleaning. Call for nightly rates.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1025 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1025 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1025 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1135 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1135 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1135 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1835 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1835 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1835 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1835 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1835 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1835 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1480 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1065 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1065 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1065 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1065 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1025 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1025 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1025 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1025 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1025 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $780.00 |
03/28/2021 | 04/24/2021 | $1,025.00 |
04/25/2021 | 05/22/2021 | $1,135.00 |
05/23/2021 | 05/29/2021 | $1,425.00 |
05/30/2021 | 06/05/2021 | $1,480.00 |
06/06/2021 | 06/12/2021 | $1,835.00 |
06/13/2021 | 06/19/2021 | $1,835.00 |
06/20/2021 | 06/26/2021 | $1,835.00 |
06/27/2021 | 07/03/2021 | $1,835.00 |
07/04/2021 | 07/10/2021 | $1,835.00 |
07/11/2021 | 07/17/2021 | $1,835.00 |
07/18/2021 | 07/24/2021 | $1,835.00 |
07/25/2021 | 07/31/2021 | $1,835.00 |
08/01/2021 | 08/07/2021 | $1,835.00 |
08/08/2021 | 08/14/2021 | $1,480.00 |
08/15/2021 | 08/21/2021 | $1,480.00 |
08/22/2021 | 09/25/2021 | $1,065.00 |
09/26/2021 | 10/30/2021 | $1,025.00 |
10/31/2021 | 03/26/2022 | $810.00 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question