Sit down and take a load off in this comfortably furnished, oceanside condo at Sands Villa Resort. Condo 310 is located on the 3rd floor of this gorgeous, oceanfront complex. There are some many amenities at this resort; you’ll barely have time to think about what might going on back home! Imagine yourself floating around the outdoor swimming pool with the heat of the sun bearing down on you or immerse into the cool, refreshing water of the indoor pool. Once you and the kids are good and water logged, head to the playground to run off some energy or better yet, try out the basketball and tennis courts. Follow the walkway to the beach for a little fun in the sun and sand. When it’s time to unwind, catch the elevator back to the room. This 3 bedroom, 2 bath, condo provides guests with a true beach experience. You can cook a delicious meal for everyone in the fully equipped kitchen or do a little grilling in the courtyard on the gas and charcoal grills. You’ll find a dining table with seating for six and additional seating at the conveniently located counter. Sit back on the sleeper sofa and catch up on some reading or on your favorite TV show on the large flat panel TV. Watch the ocean waves from the balcony where you will be mesmerized by the beautiful oceanview. When it’s time to turn in, the master of the family will be pleased to sink into the queen size bed. You will also find a flat panel TV, ceiling fan, private bath and private oceanfront balcony in the primary bedroom! The rest of the family can choose the perfect bedroom for them. They can choose between a bedroom with a double bed and a bedroom with 2 twin beds. There is a room for everyone! Added amenities are a stack washer and dryer located in this non-smoking condo as well as wireless internet access. And just to make your vacation a little bit easier, we’ll even provide you with a one-time set up of all the bed, bath and kitchen linens. Your beds will be made when you arrive!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $805 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $805 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $805 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $805 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $805 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $805 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $805 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $805 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $805 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $805 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $805 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $805 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $805 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $805 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $960 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $960 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $960 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1010 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1010 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1010 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1585 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1585 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1585 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1585 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1585 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1585 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1585 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1275 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1275 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1010 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $960 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Daily Rate | Weekly Rate |
---|---|---|---|
11/03/2019 | 04/04/2020 | $90.00 | $805.00 |
04/05/2020 | 04/25/2020 | $110.00 | $960.00 |
04/26/2020 | 05/23/2020 | $130.00 | $1,010.00 |
05/24/2020 | 05/30/2020 | $175.00 | $1,225.00 |
05/31/2020 | 06/06/2020 | $230.00 | $1,495.00 |
06/07/2020 | 06/13/2020 | $240.00 | $1,585.00 |
06/14/2020 | 08/01/2020 | $240.00 | $1,585.00 |
08/02/2020 | 08/08/2020 | $240.00 | $1,585.00 |
08/09/2020 | 08/15/2020 | $185.00 | $1,275.00 |
08/16/2020 | 08/22/2020 | $185.00 | $1,275.00 |
08/23/2020 | 09/26/2020 | $130.00 | $1,010.00 |
09/27/2020 | 10/31/2020 | $110.00 | $960.00 |
11/01/2020 | 03/27/2021 | $90.00 | $805.00 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question