2 bedroom, 2 bath; Bedding is 1 queen, 2 twins, queen sleeper sofa, double in study. Amenities include dishwasher, microwave, wet bar, washer/dryer, TV, phone. Oceanfront complex features elevators, indoor & outdoor pools, jacuzzi, tennis, basketball, playground and grills. This is a non-smoking condo! Rate includes linens and departure cleaning. Call for nightly rates.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $920 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $975 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $975 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1245 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1485 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1580 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1580 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1580 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1580 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1580 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1580 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1580 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1295 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1295 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $955 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $955 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $955 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $955 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $955 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $920 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $920 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $920 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $920 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $920 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $730 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $730 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $730 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $730 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $730 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $730 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $730 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $730 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $730 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $730 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $730 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $730 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $730 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $730 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
03/28/2021 | 04/24/2021 | $920.00 |
04/25/2021 | 05/22/2021 | $975.00 |
05/23/2021 | 05/29/2021 | $1,245.00 |
05/30/2021 | 06/05/2021 | $1,485.00 |
06/06/2021 | 06/12/2021 | $1,580.00 |
06/13/2021 | 06/19/2021 | $1,580.00 |
06/20/2021 | 06/26/2021 | $1,580.00 |
06/27/2021 | 07/03/2021 | $1,580.00 |
07/04/2021 | 07/10/2021 | $1,580.00 |
07/11/2021 | 07/17/2021 | $1,580.00 |
07/18/2021 | 07/24/2021 | $1,580.00 |
07/25/2021 | 07/31/2021 | $1,580.00 |
08/01/2021 | 08/07/2021 | $1,580.00 |
08/08/2021 | 08/14/2021 | $1,295.00 |
08/15/2021 | 08/21/2021 | $1,295.00 |
08/22/2021 | 09/25/2021 | $955.00 |
09/26/2021 | 10/30/2021 | $920.00 |
10/31/2021 | 03/26/2022 | $730.00 |
No reviews found, click the button below to write the first one!
Does this unit 410 have and washing machine and dryer ?
Asked On 06/23/2018 Answered on 06/28/2018
Yes, the unit has a private washer/dryer.