2 bedroom, 2 bath oceanfront condominium on second floor. Bedding is 1 queen, bunk bed with doubles on top and bottom. Non-smoking, dishwasher, microwave, 2 TV, DVD/VCR, private washer/dryer (NEW!), wireless internet access. Amenities include outdoor pool, kiddie pool, and grills. Parking for 2 cars only - no boats or trailers permitted. Rate includes linens and departure cleaning. Call for nightly rates.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $605 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $605 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $605 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $605 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $605 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $605 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $605 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $745 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $745 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $745 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $745 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $855 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $855 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $855 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $855 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1055 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1085 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1465 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1465 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1465 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1465 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1465 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1465 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1465 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1465 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1135 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1135 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $770 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $770 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $770 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $770 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $770 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $745 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $745 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $745 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $745 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $745 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $625 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $605.00 |
03/28/2021 | 04/24/2021 | $745.00 |
04/25/2021 | 05/22/2021 | $855.00 |
05/23/2021 | 05/29/2021 | $1,055.00 |
05/30/2021 | 06/05/2021 | $1,085.00 |
06/06/2021 | 06/12/2021 | $1,465.00 |
06/13/2021 | 06/19/2021 | $1,465.00 |
06/20/2021 | 06/26/2021 | $1,465.00 |
06/27/2021 | 07/03/2021 | $1,465.00 |
07/04/2021 | 07/10/2021 | $1,465.00 |
07/11/2021 | 07/17/2021 | $1,465.00 |
07/18/2021 | 07/24/2021 | $1,465.00 |
07/25/2021 | 07/31/2021 | $1,465.00 |
08/01/2021 | 08/07/2021 | $1,465.00 |
08/08/2021 | 08/14/2021 | $1,135.00 |
08/15/2021 | 08/21/2021 | $1,135.00 |
08/22/2021 | 09/25/2021 | $770.00 |
09/26/2021 | 10/30/2021 | $745.00 |
10/31/2021 | 03/26/2022 | $625.00 |
No questions found, click the button below to ask the first one!
Ask A Question