Second floor condo overlooking the courtyard with oceanview from the balcony. Bedding is queen, bunkbed with double on bottom and twin on top, queen sleeper sofa. Amenities include dishwasher, microwave, Blu-Ray, DVD, TV in living room, TV in master bedroom, telephone, wireless internet. This is a non-smoking condo. Laundry facilities located on first floor. Outdoor pool and charcoal grills on site. Oceanfront complex. Rate includes linens and departure cleaning. Call for nightly rates.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1000 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1295 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1295 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1295 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1295 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1295 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1295 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1295 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1295 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1000 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1000 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $745 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $745 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $605.00 |
03/28/2021 | 04/24/2021 | $720.00 |
04/25/2021 | 05/22/2021 | $770.00 |
05/23/2021 | 05/29/2021 | $895.00 |
05/30/2021 | 06/05/2021 | $1,000.00 |
06/06/2021 | 06/12/2021 | $1,295.00 |
06/13/2021 | 06/19/2021 | $1,295.00 |
06/20/2021 | 06/26/2021 | $1,295.00 |
06/27/2021 | 07/03/2021 | $1,295.00 |
07/04/2021 | 07/10/2021 | $1,295.00 |
07/11/2021 | 07/17/2021 | $1,295.00 |
07/18/2021 | 07/24/2021 | $1,295.00 |
07/25/2021 | 07/31/2021 | $1,295.00 |
08/01/2021 | 08/07/2021 | $1,295.00 |
08/08/2021 | 08/14/2021 | $1,000.00 |
08/15/2021 | 08/21/2021 | $1,000.00 |
08/22/2021 | 09/25/2021 | $745.00 |
09/26/2021 | 10/30/2021 | $720.00 |
10/31/2021 | 03/26/2022 | $625.00 |
No questions found, click the button below to ask the first one!
Ask A Question