2 bedroom, 2 bath second floor condo. Bedding is 1 queen, 2 doubles, queen sleeper sofa. Amenities include dishwasher, microwave, TV, VCR, DVD, phone, wireless internet access. Laundry facilities located on first floor. Outdoor pool and charcoal grills on site. Oceanfront complex. Rate includes linens and departure cleaning. Call for nightly rates.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $605 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $690 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $690 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $690 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $690 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $745 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $745 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $745 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $745 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $840 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $955 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1190 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1190 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1190 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1190 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1190 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $895 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $895 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $715 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $715 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $715 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $715 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $715 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $690 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $690 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $690 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $690 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $690 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $625 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $625 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $625 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $625 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $625 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $625 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $625 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $625 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $625 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $605.00 |
03/28/2021 | 04/24/2021 | $690.00 |
04/25/2021 | 05/22/2021 | $745.00 |
05/23/2021 | 05/29/2021 | $840.00 |
05/30/2021 | 06/05/2021 | $955.00 |
06/06/2021 | 06/12/2021 | $1,190.00 |
06/13/2021 | 06/19/2021 | $1,190.00 |
06/20/2021 | 06/26/2021 | $1,190.00 |
06/27/2021 | 07/03/2021 | $1,190.00 |
07/04/2021 | 07/10/2021 | $1,190.00 |
07/11/2021 | 07/17/2021 | $1,190.00 |
07/18/2021 | 07/24/2021 | $1,190.00 |
07/25/2021 | 07/31/2021 | $1,190.00 |
08/01/2021 | 08/07/2021 | $1,190.00 |
08/08/2021 | 08/14/2021 | $895.00 |
08/15/2021 | 08/21/2021 | $895.00 |
08/22/2021 | 09/25/2021 | $715.00 |
09/26/2021 | 10/30/2021 | $690.00 |
10/31/2021 | 03/26/2022 | $625.00 |
No questions found, click the button below to ask the first one!
Ask A Question