Beautifully furnished 2 bedroom, 2 bath third floor oceanfront unit with separate private study. Master bedroom with king, 26" flat panel TV and private bath. Second bedroom has queen and 19" flat panel TV. Study has sleeper sofa, 26" TV and desk with chair so you can "work or play" on your computer. Wireless internet access, 32" flat panel TV, Blu-Ray and plenty of seating to enjoy the spectacular oceanfront view. Dishwasher, microwave, pantry, and washer & dryer. This is a non-smoking unit! The Shutters is an upscale complex that features direct oceanfront access, outdoor pool, and elevator access. Rate includes linens and departure cleaning.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $910 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $910 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $910 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $910 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $910 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $910 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $910 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1185 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $1185 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1185 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1185 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1235 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1235 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2360 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2425 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2425 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1185 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1185 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1185 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1185 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1185 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $945 |
Map may not be 100% accurate.
Start Date | End Date | Weekly Rate |
---|---|---|
11/01/2020 | 03/27/2021 | $910.00 |
03/28/2021 | 04/24/2021 | $1,185.00 |
04/25/2021 | 05/22/2021 | $1,235.00 |
05/23/2021 | 05/29/2021 | $1,905.00 |
05/30/2021 | 06/05/2021 | $2,360.00 |
06/06/2021 | 06/12/2021 | $2,425.00 |
06/13/2021 | 06/19/2021 | $2,425.00 |
06/20/2021 | 06/26/2021 | $2,425.00 |
06/27/2021 | 07/03/2021 | $2,425.00 |
07/04/2021 | 07/10/2021 | $2,425.00 |
07/11/2021 | 07/17/2021 | $2,425.00 |
07/18/2021 | 07/24/2021 | $2,425.00 |
07/25/2021 | 07/31/2021 | $2,425.00 |
08/01/2021 | 08/07/2021 | $2,425.00 |
08/08/2021 | 08/14/2021 | $1,990.00 |
08/15/2021 | 08/21/2021 | $1,990.00 |
08/22/2021 | 09/25/2021 | $1,230.00 |
09/26/2021 | 10/30/2021 | $1,185.00 |
10/31/2021 | 03/26/2022 | $945.00 |
Address?
Asked On 04/09/2017 Answered on 04/10/2017
The address of the complex is 119 Salter Path Road, Pine Knoll Shores NC 28512.
Is this unit pet friendly? Looking at OTYC for $940 for the week of Sept 2nd. Can the price be matched?
Asked On 08/07/2018 Answered on 08/11/2018
This unit is not pet friendly due to homeowner association regulations. Please call us regarding any specials we may be offering for discounted units at 800-786-7368.
Do you rent partial weeks? If so, what is rate?
Asked On 08/10/2018 Answered on 08/11/2018
Unfortunately, Shutters condominium complex is not allowed to rent for less than weekly rentals due to homeowner association regulations however we may have other locations in which you can call our office to discuss availability at 800-786-7368.